Details
Our Women's Trail Shorts are an essential for any trail riders' wardrobe. They're lightweight, durable, and downright comfortable—everything you need for an afternoon shred.
- VaporRize woven fabrics are durable, stretchy, and lightweight for peace of mind on the trail.
- One zippered pocket and one hand pocket provide convenient, secure space to store your trail essentials.
- Side waist adjustment tabs ensure that the fit of the shorts is easily customizable and dialed-in, even when your pockets are loaded.
- Front fly and button closure.
- Deflect UV 50+ protects your skin from harmful ultraviolet rays.
- 11.5" inseam (size MD) fall low around the knee for a roomy fit that leaves plenty of room for pads.
- Does not include a liner.
- Fabric Content: 100% Polyester
| Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XX-Small | 63-67 | 29.5-31.5 | 22.25-24.25 | 25-27 | 33-35 | 27.5-29.5 |
| X-Small | 63-67 | 31.5-33.5 | 24.25-26.25 | 27-29 | 35-37 | 27.5-29.5 |
| Small | 63.5-67.5 | 33.5-35.5 | 26.25-28.25 | 29-31 | 37-39 | 27.5-29.5 |
| Medium | 64-68 | 35.5-37.75 | 28.25-30.25 | 31-33.125 | 39-41.25 | 28-30 |
| Large | 64-68 | 37.75-40.5 | 30.25-33.25 | 33.125-35.8125 | 41.25-44 | 28-30 |
| X-Large | 64-68 | 40.5-43.75 | 33.25-37.25 | 35.8125-39 | 44-47.25 | 28-30 |
| XX-Large | 64-68 | 43.75-47.25 | 37.25-41.25 | 39-42.25 | 47.25-50.75 | 28-30 |
| XXX-Large | 64-68 | 47.25-50.75 | 41.25-45.25 | 42.25-45.5 | 50.75-54.25 | 28-30 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Charcoal / X-Small | 888818848829 | 64222-9901 |
| Charcoal / Small | 888818848003 | 64222-9902 |
| Charcoal / Medium | 888818841905 | 64222-9903 |
| Charcoal / Large | 888818857944 | 64222-9904 |
| Charcoal / X-Large | 888818830299 | 64222-9905 |
| Charcoal / XX-Large | 888818845057 | 64222-9906 |
| Woodbine / X-Small | 888818836673 | 64222-9911 |
| Woodbine / Small | 888818851881 | 64222-9912 |
| Woodbine / Medium | 888818838882 | 64222-9913 |
| Woodbine / Large | 888818851355 | 64222-9914 |
| Woodbine / X-Large | 888818844357 | 64222-9915 |
| Woodbine / XX-Large | 888818828005 | 64222-9916 |
