Details
The Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Master Mind Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
- More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM GX/NX drivetrain, trail-taming FOX suspension, and a lightweight, durable alloy wheelset, the Turbo Levo delivers more of everything that you love about trail riding.
- Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and Turbo Connect Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
- The MasterMind Turbo Control Unit is your information hub with customizable display fields, including the exact percentage of battery level, and it features our all-new MicroTune function to adjust power delivery in 10% increments, so you get exactly the support you need to experience precisely the ride you want.
- A dedicated mixed-wheel size design with a 27.5” wheel in the back and 29” up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough.
- Levo offers six distinct geometry settings, allowing you to easily dial-in its performance for any riding style and any terrain. Head tube angle can be adjusted between 63- and 65.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm.
- Levo’s 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency.
- The Levo’s S-Sizing is based on what matters—rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Crank Length (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 50 | 50 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 100 | 125 | 150 | 170 | 170 | 190 |
Stack (mm) | 605 | 617 | 626 | 635 | 644 | 653 |
Reach (mm) | 412 | 432 | 452 | 477 | 502 | 532 |
Headtube Length (mm) | 105 | 105 | 115 | 125 | 135 | 145 |
Headtube Angle (°) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
BB Height (mm) | 352 | 350 | 350 | 350 | 350 | 350 |
BB Drop (mm) | 25 | 27 | 27 | 27 | 27 | 27 |
Trail (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) (mm) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 738 | 760 | 784 | 814 | 843 | 878 |
Chainstay Length (mm) | 442 | 442 | 442 | 442 | 442 | 442 |
Wheelbase (mm) | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Bike Standover Height (mm) | 752 | 776 | 783 | 787 | 788 | 790 |
Seat Tube Length (mm) | 380 | 390 | 405 | 425 | 445 | 465 |
Seat Tube Angle (°) | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Max Seatpost Insertion (mm) | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Inch | 4'11"_5'3" | 5'2"-5'8" | 55"-5'11" | 5'8"-6'2" | 5'10"-6'4" | 6'2"-6'8" |
СМ | 150 - 160 | 157 - 173 | 165 - 180 | 173 - 188 | 178 - 193 | 188 - 203 |
Traditional | X-Small | Small | Medium | Large | X-Large | XX-Large |
Specs
Motor | Specialized Turbo Full Power System 2.2 Motor |
---|---|
Pedals | Sold Separately |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Fork | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Stem | Alloy Trail Stem, 35mm bar bore |
Chain | SRAM NX Eagle, 12-speed |
Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Spokes | DT Swiss Industry |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
Shifters | SRAM GX Eagle, trigger, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Rear Shock | S1: FOX DPS Performance Series, 3-position lever, rebound adjust, 52.5x210mm, S2-S6: FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Tape/Grips | Specialized Trail Grips |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Midnight Shadow/Harvest Gold Metallic / S5 / 29-inch front / 27.5-inch rear | 888818988907 | 96424-5705 | 210000052694 |
Sage Green/Cool Grey/Black / S5 / 29-inch front / 27.5-inch rear | 888818988358 | 96424-5605 | |
Sage Green/Cool Grey/Black / S6 / 29-inch front / 27.5-inch rear | 888818989706 | 96424-5606 |