Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world’s pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon Fact 9 frame and fork saves over 1.4 pounds (.6kg) and is a piece of art all unto itself
- Future Shock provides 20mm of travel to smooth out the rough roads
- Shimano 105 drivetrain with intuitive and wide range 2x11 shifting
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
B. Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
C. Standover | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
D. Effective Top Tube | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
E. Head Tube Angle | 70° | 70° | 71° | 71.5° | 72° | 72° |
F. Head Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
H. Seat Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
I. Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
L. Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
M. Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
N. Front to Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Fork Length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Specs
Frame | Specialized FACT 9r carbon, Fitness Geometry, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
---|---|
Fork | Carbon monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock-compatible steerer |
Rims/Wheels | DT Swiss R470, 23mm depth, 20mm internal width, disc brake, 24h |
Hubs | Specialized, sealed cartridge bearings |
Spokes | Stainless, 14g |
Tires | Roubaix Pro 2BR, 700x30/32 |
Crankset | Praxis Alba M30 X |
Chainrings | 48/32T |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11, 11-speed w/ Missing Link |
Front Derailleur | Shimano 105 R7000, Brazed-on |
Rear Derailleur | Shimano 105 R7000, GS, 11-speed |
Cassette/Rear Cogs | Shimano 105, 11-speed, 11-32t |
Shifters | MicroSHIFT, 11-Speed |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry, lock-on, integrated bar ends, hidden 4/5mm hex key |
Brakes | Shimano MT201, hydraulic disc, resin pads, flat-mount |
Pedals | Platform |
Saddle | Body Geometry Power Sport, hollow Cr-Mo rails |
Seat Post | S-Works FACT Carbon 27.2mm, 20mm offset |
Accessories & Extras | SWAT - Tubeless Valves + Rim Strips included |
* Subject to change without notice.